The most current Arbitron radio rating for the Greenville - Spartanburg market are out.
This market is number 60 is ranked size. Stations with little or no returns are not shown.
Source material for these ranking from www.radio-info.com
| Station | SU11 | FA11 | WI12 | SP12 | May-Jun-July | Format | Owner | |
| WJMZ-FM | 9.6 | 9.3 | 9.1 | 11.2 | 10.2 | Urban | Cox | |
| WESC-FM | 7.4 | 6.8 | 7.3 | 7.7 | 7.4 | Country | Clear Channel | |
| WSSL-FM | 8.2 | 8 | 9.2 | 7.5 | 7 | Country | Clear Channel | |
| WROQ-FM | 5 | 5.3 | 6.7 | 5.6 | – | Classic Rock | Entercom | |
| 5.2 | 5.7 | 6.9 | 5.3 | – | Talk | Entercom | |
| WFBC-FM | 5.2 | 6.1 | 5 | 5.2 | – | CHR | Entercom | |
| WHZT-FM | 4.9 | 5.7 | 5.1 | 5.1 | 5.6 | Rhythmic CHR | Cox | |
| WMYI-FM | 6.5 | 4.6 | 4.3 | 5 | 4.6 | Hot AC | Clear Channel | |
| WSPA-FM | 5.6 | 5.3 | 4.6 | 4.7 | – | AC | Entercom | |
| WTPT-FM | 3.9 | 4.2 | 4.7 | 4.1 | – | Rock | Entercom |

No comments:
Post a Comment